<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splashdust.net</title>
	<atom:link href="http://www.splashdust.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splashdust.net</link>
	<description>Random bits of geeky stuff</description>
	<lastBuildDate>Fri, 22 Jul 2011 19:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to open a PDF in an external viewer from an AIR app running on Android.</title>
		<link>http://www.splashdust.net/2011/07/how-to-open-a-pdf-in-a-external-viewer-from-a-air-app-running-on-android/</link>
		<comments>http://www.splashdust.net/2011/07/how-to-open-a-pdf-in-a-external-viewer-from-a-air-app-running-on-android/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:45:58 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[AIR/Flex]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=242</guid>
		<description><![CDATA[Opening files in external apps from AIR on Android is not as trivial as it would seem. Here&#8217;s the problem: AIRs mobile profile does not support File.openWithDefaultApplication(). I know, this is retarded. I tried countless approaches to this seemingly trivial problem, including using StageWebView, server-side conversion of the PDFs to SWF together with SWFLoader, and [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2011/07/how-to-open-a-pdf-in-a-external-viewer-from-a-air-app-running-on-android/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SVGQuartzRenderer: A basic iPhone SDK compatible SVG renderer</title>
		<link>http://www.splashdust.net/2010/09/svgquartzrenderer-a-basic-iphone-sdk-compatible-svg-renderer/</link>
		<comments>http://www.splashdust.net/2010/09/svgquartzrenderer-a-basic-iphone-sdk-compatible-svg-renderer/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:55:23 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Box2D]]></category>
		<category><![CDATA[iPhone Dev]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=217</guid>
		<description><![CDATA[I&#8217;m working on a game for the iPhone platform. The levels will be quite big, and on top of that I need them in 2 different resolutions (because of the iPhone 4 retina display). Having them in the bundle in a bitmap based format would make the final bundle several hundred megabytes big, which is [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2010/09/svgquartzrenderer-a-basic-iphone-sdk-compatible-svg-renderer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IE Hack: CSS drop shadow</title>
		<link>http://www.splashdust.net/2010/05/ie-hack-css-dropshadow/</link>
		<comments>http://www.splashdust.net/2010/05/ie-hack-css-dropshadow/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:36:37 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[IE hacks]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dropshadow]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=203</guid>
		<description><![CDATA[Easy-to-apply, dynamic, auto-expanding drop shadows have always been a bit of a pain to apply across all the major browsers. We fairly recently got the box-shadow attribute, which can be applied with -moz-box-shadow and -webkit-box-shadow on gecko and webkit browsers. But it leaves the IE family out in the cold. The easiest solution to the [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2010/05/ie-hack-css-dropshadow/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>IE Hack: inline-block</title>
		<link>http://www.splashdust.net/2010/05/ie-hack-inline-block/</link>
		<comments>http://www.splashdust.net/2010/05/ie-hack-inline-block/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:52:21 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[IE hacks]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=194</guid>
		<description><![CDATA[I just decided that it would be a good idea to collect solutions to common IE css issues here on my blog. Sure, these are all over the web now a days, but hey, another place can&#8217;t hurt right? :) I&#8217;m going to start posting them under the IE hacks category whenever I come across [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2010/05/ie-hack-inline-block/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mouse tracking in NSView</title>
		<link>http://www.splashdust.net/2010/02/mouse-tracking-in-nsview/</link>
		<comments>http://www.splashdust.net/2010/02/mouse-tracking-in-nsview/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:03:20 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=181</guid>
		<description><![CDATA[Tracking the position of the mouse does seem like a trivial task. At a first glance it seemed like it would be a matter to override the -mouseMoved: selector in my NSView subclass and make sure the window accepts mouseMoved events by calling [[self window] setAcceptsMouseMovedEvents:YES]; when the view had loaded. Well, not exactly. I [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2010/02/mouse-tracking-in-nsview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageSplitter.app</title>
		<link>http://www.splashdust.net/2010/01/imagesplitter-app/</link>
		<comments>http://www.splashdust.net/2010/01/imagesplitter-app/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:23:13 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[ImageSplitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=171</guid>
		<description><![CDATA[Did you ever feel the need to split a big image into a bunch of equally sized slices? Well, I do sometimes, so I decided to make a permanent solution to the problem. I prestent to you: ImageSplitter.app ImageSplitter a very simple Cocoa application that does one thing. Can you guess it? Correct, it splits [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2010/01/imagesplitter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SamHaXe + Snow Leopard</title>
		<link>http://www.splashdust.net/2009/11/samhaxe-snow-leopard/</link>
		<comments>http://www.splashdust.net/2009/11/samhaxe-snow-leopard/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:19:21 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA["snow leopard"]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[neko]]></category>
		<category><![CDATA[samhaxe]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=141</guid>
		<description><![CDATA[Ex spies and big cats don&#8217;t always get along well. The main problem you will face when trying to compile SamHaXe on OS X 10.6 is that the Neko version you got from installing HaXe (Which I will assume you have installed) is a 32 bit one. SamHaXe will not be able to link against [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/11/samhaxe-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>BitmapData and paletteMap</title>
		<link>http://www.splashdust.net/2009/11/bitmapdata-and-palettemap/</link>
		<comments>http://www.splashdust.net/2009/11/bitmapdata-and-palettemap/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:13:50 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[haXe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[haxe]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=116</guid>
		<description><![CDATA[I just happened to stumble across a feature of flash&#8217;s BitmapData class that I hadn&#8217;t noticed before: paletteMap() With paletteMap() you can switch the color values of the pixels in a BitmapData using mapping arrays. The function will basicly take the red, green or blue value of a pixel (0-255), and then replace it with [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/11/bitmapdata-and-palettemap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MooTools form validation</title>
		<link>http://www.splashdust.net/2009/10/mootools-form-validation/</link>
		<comments>http://www.splashdust.net/2009/10/mootools-form-validation/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:37:47 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mootools]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=87</guid>
		<description><![CDATA[I was digging around in some old backup files of mine, and I happened to stumble across a form validation script I made for MooTools a while back. And I thought, hey, this is actually pretty neat. So I figured I should write up a simple test form for it and post it on my [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/10/mootools-form-validation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box2D mouse drawing, now with ear clipping</title>
		<link>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/</link>
		<comments>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:59:08 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Box2D]]></category>
		<category><![CDATA[Game dev]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[ear clipping]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[haxe]]></category>
		<category><![CDATA[triangulation]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=58</guid>
		<description><![CDATA[In my previous post I presented an example of drawing arbitrary shapes for Box2d using the mouse. It was done using triangulation to deal with concave shapes. However, triangulation does produce a lot of vertices (as seen when holding down T), which isn&#8217;t really necessary and hogs the physics engine a lot. Since we can [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

