<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Splashdust.net</title>
	<atom:link href="http://www.splashdust.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splashdust.net</link>
	<description>Random bits of geeky stuff</description>
	<lastBuildDate>Fri, 07 May 2010 06:36:55 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Box2D mouse drawing, now with ear clipping by PReP</title>
		<link>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/comment-page-1/#comment-164</link>
		<dc:creator>PReP</dc:creator>
		<pubDate>Fri, 07 May 2010 06:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=58#comment-164</guid>
		<description>I haven&#039;t delved into the code or tech behind this thing yet.
But i have to say, the execution/result is kinda awesome
- and sparks interest to say the least :)
Kudos. /PReP</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t delved into the code or tech behind this thing yet.<br />
But i have to say, the execution/result is kinda awesome<br />
- and sparks interest to say the least :)<br />
Kudos. /PReP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 vs haXe performance by French and open, haXe in Silex / Silex in haXe @ Silex Labs</title>
		<link>http://www.splashdust.net/2009/10/as3-vs-haxe-performance/comment-page-1/#comment-145</link>
		<dc:creator>French and open, haXe in Silex / Silex in haXe @ Silex Labs</dc:creator>
		<pubDate>Sat, 01 May 2010 13:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=18#comment-145</guid>
		<description>[...] It seems to be much efficient to use haXe than Flash to publish swf, according to Joacim&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] It seems to be much efficient to use haXe than Flash to publish swf, according to Joacim&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SamHaXe + Snow Leopard by Ai Mac Mania</title>
		<link>http://www.splashdust.net/2009/11/samhaxe-snow-leopard/comment-page-1/#comment-142</link>
		<dc:creator>Ai Mac Mania</dc:creator>
		<pubDate>Sun, 25 Apr 2010 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=141#comment-142</guid>
		<description>hi...
Thank for your article 
It&#039;s work on my computer

 Great Thanks</description>
		<content:encoded><![CDATA[<p>hi&#8230;<br />
Thank for your article<br />
It&#8217;s work on my computer</p>
<p> Great Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box2D mouse drawing, now with ear clipping by alex</title>
		<link>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/comment-page-1/#comment-79</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=58#comment-79</guid>
		<description>I will give it a go - thanx

--alex</description>
		<content:encoded><![CDATA[<p>I will give it a go &#8211; thanx</p>
<p>&#8211;alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box2D mouse drawing, now with ear clipping by Splashdust</title>
		<link>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/comment-page-1/#comment-78</link>
		<dc:creator>Splashdust</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=58#comment-78</guid>
		<description>You could use the haXe compiler to generate AS3 code from the haXe sources by adding this at the end of compile-swf.hxml:
--next
-main B2DMouseDraw
-as3 as3outputdir

But that produces some junk files from the haxe libraries, and the generated code isn&#039;t exactly elegant... So it might be better to manually convert the functions that you need, and use the original as3 version of the ear clipping algorithm from touch my pixel (link is above in the post). Converting from haxe to AS3 and vice versa is fairly simple since the syntax is nearly identical. Just paste the haxe code in a AS3 document and fix compiler errors until they are all resolved :)</description>
		<content:encoded><![CDATA[<p>You could use the haXe compiler to generate AS3 code from the haXe sources by adding this at the end of compile-swf.hxml:<br />
&#8211;next<br />
-main B2DMouseDraw<br />
-as3 as3outputdir</p>
<p>But that produces some junk files from the haxe libraries, and the generated code isn&#8217;t exactly elegant&#8230; So it might be better to manually convert the functions that you need, and use the original as3 version of the ear clipping algorithm from touch my pixel (link is above in the post). Converting from haxe to AS3 and vice versa is fairly simple since the syntax is nearly identical. Just paste the haxe code in a AS3 document and fix compiler errors until they are all resolved :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box2D mouse drawing, now with ear clipping by alex</title>
		<link>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/comment-page-1/#comment-76</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=58#comment-76</guid>
		<description>I love this example, but I personally use Flash Builder, so could you give me an idea on how to convert this to normal as3?

--alex</description>
		<content:encoded><![CDATA[<p>I love this example, but I personally use Flash Builder, so could you give me an idea on how to convert this to normal as3?</p>
<p>&#8211;alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box2D mouse drawing, now with ear clipping by Simple Box2D &#8211; Better, cleverer, more optimised. &#124; Psyked</title>
		<link>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/comment-page-1/#comment-70</link>
		<dc:creator>Simple Box2D &#8211; Better, cleverer, more optimised. &#124; Psyked</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=58#comment-70</guid>
		<description>[...] other projects has been the name of the game &#8211; namely the ear clipping optimisation code from Splashdust.net, combined with some of my own cobbled-together more optimised code for tracing curved [...]</description>
		<content:encoded><![CDATA[<p>[...] other projects has been the name of the game &#8211; namely the ear clipping optimisation code from Splashdust.net, combined with some of my own cobbled-together more optimised code for tracing curved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on haXe + Box2D by Splashdust</title>
		<link>http://www.splashdust.net/2009/10/haxe-box2d/comment-page-1/#comment-68</link>
		<dc:creator>Splashdust</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=5#comment-68</guid>
		<description>Oh, that is nice! I&#039;ll check it out.
Maybe at some point in the future, the best parts of each port could be merged to create a super port :)</description>
		<content:encoded><![CDATA[<p>Oh, that is nice! I&#8217;ll check it out.<br />
Maybe at some point in the future, the best parts of each port could be merged to create a super port :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on haXe + Box2D by canab</title>
		<link>http://www.splashdust.net/2009/10/haxe-box2d/comment-page-1/#comment-67</link>
		<dc:creator>canab</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=5#comment-67</guid>
		<description>ohh, box2dhx was already existing.. I have also ported box2d and little optimized it (1.5...2 times faster)

http://code.google.com/p/box2d-haxe</description>
		<content:encoded><![CDATA[<p>ohh, box2dhx was already existing.. I have also ported box2d and little optimized it (1.5&#8230;2 times faster)</p>
<p><a href="http://code.google.com/p/box2d-haxe" rel="nofollow">http://code.google.com/p/box2d-haxe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box2D mouse drawing, now with ear clipping by Simple Box2D &#8211; Custom Polygon creation. &#124; Psyked</title>
		<link>http://www.splashdust.net/2009/10/box2d-mouse-drawing-now-with-ear-clipping/comment-page-1/#comment-45</link>
		<dc:creator>Simple Box2D &#8211; Custom Polygon creation. &#124; Psyked</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.splashdust.net/?p=58#comment-45</guid>
		<description>[...] some clever triangulation code from Splashdust.net, there&#8217;s a simple method for creating any custom shape from an array of Point objects.  With [...]</description>
		<content:encoded><![CDATA[<p>[...] some clever triangulation code from Splashdust.net, there&#8217;s a simple method for creating any custom shape from an array of Point objects.  With [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
