<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splashdust.net &#187; haXe</title>
	<atom:link href="http://www.splashdust.net/category/web-development/haxe-web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splashdust.net</link>
	<description>Random bits of geeky stuff</description>
	<lastBuildDate>Tue, 11 May 2010 14:45:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SamHaXe + Snow Leopard</title>
		<link>http://www.splashdust.net/2009/11/samhaxe-snow-leopard/</link>
		<comments>http://www.splashdust.net/2009/11/samhaxe-snow-leopard/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:19:21 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA["snow leopard"]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[neko]]></category>
		<category><![CDATA[samhaxe]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=141</guid>
		<description><![CDATA[Ex spies and big cats don&#8217;t always get along well. The main problem you will face when trying to compile SamHaXe on OS X 10.6 is that the Neko version you got from installing HaXe (Which I will assume you have installed) is a 32 bit one. SamHaXe will not be able to link against [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/11/samhaxe-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BitmapData and paletteMap</title>
		<link>http://www.splashdust.net/2009/11/bitmapdata-and-palettemap/</link>
		<comments>http://www.splashdust.net/2009/11/bitmapdata-and-palettemap/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:13:50 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[haXe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[haxe]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=116</guid>
		<description><![CDATA[I just happened to stumble across a feature of flash&#8217;s BitmapData class that I hadn&#8217;t noticed before: paletteMap()
With paletteMap() you can switch the color values of the pixels in a BitmapData using mapping arrays. The function will basicly take the red, green or blue value of a pixel (0-255), and then replace it with the [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/11/bitmapdata-and-palettemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 vs haXe performance</title>
		<link>http://www.splashdust.net/2009/10/as3-vs-haxe-performance/</link>
		<comments>http://www.splashdust.net/2009/10/as3-vs-haxe-performance/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:18:29 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[haxe]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=18</guid>
		<description><![CDATA[A while back I saw a documentary about fractals. I was amazed by how simple the algorithm required to generate them are, so I decided to try to make one myself using flash.
Today, all of a sudden, I got the idea to port that code to haxe, just to see if there were any noticeable [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/10/as3-vs-haxe-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>haXe + Box2D</title>
		<link>http://www.splashdust.net/2009/10/haxe-box2d/</link>
		<comments>http://www.splashdust.net/2009/10/haxe-box2d/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:42:29 +0000</pubDate>
		<dc:creator>Splashdust</dc:creator>
				<category><![CDATA[Box2D]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[haxe]]></category>

		<guid isPermaLink="false">http://www.splashdust.net/?p=5</guid>
		<description><![CDATA[I&#8217;ve been fiddling around a while with trying to make some sort of flash based physics game. I started out with AS3 + Box2D. Then I found out about haXe and PhysaXe. I was really impressed by it&#8217;s perfomance, so I decided to convert my code to haXe and throw out Box2D. But after a [...]]]></description>
		<wfw:commentRss>http://www.splashdust.net/2009/10/haxe-box2d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
